Workshop scope and objectives
Building on the outcomes of the Coastal Hazards Plenary Session and Coastline Changes workshop held during the GEO Blue Planet 5th Symposium (2022, Accra), this event will focus on:
- Explore the role of ocean observation and prediction in addressing stakeholders needs aligned with the AU blue strategy, the UN Ocean Decade roadmap for Africa and the formulation of international frameworks.
- Identifying the priorities and needs for ocean observations and prediction to address the challenges of coastal sustainability in Africa.
The Workshop encompasses two days of plenary sessions, with
- Presentations on policy, blue economy and decision making and their needs for Ocean observation and prediction.
- Keynotes on the ocean, coastal hazards, blue carbon and observation and predictions capabilities in Africa.
- Flash presentations on Earth-observation based products and services for Africa.
The following two days will be dedicated to break out workshops on the four Thematic Areas of Focus where participants from stakeholder groups and service providers will be guided to map actors, discuss needs and co-create a concept for an EO-based service/tool addressing the theme at hand.
Context
This workshop is designed to explore the role of ocean observation and prediction in addressing stakeholders needs aligned with the AU blue strategy, the UN Ocean Decade roadmap and in particular the formulation of international frameworks around four thematic areas:
- Shoreline changes and seabed mapping
- Coastal flooding and inundation
- Coastal ecosystem mapping
- Coastal waters quality
Expected outcomes
Participants will present and discuss the current most important societal and scientific drivers of different regional coastal development. Requirements from the users are expected to stimulate the improvement of present and the shaping of future coastal changes solutions and applications. Identified stakeholders include UN bodies, regional organizations and national groups working on coastal management.
Anticipated outcomes are:
- Enhanced Cooperation between stakeholders and the observing and modelling communities
- Collection of stakeholder priorities and requirements in terms of Ocean observations and predictions in Africa
- Guidelines for future GEO Blue Planet actions
Identified stakeholders include UN bodies, regional organisations and programmes, and national groups working on coastal management.
Outcomes are expected to be complied in a peered-review publication following the workshop.
For more information, check out the workshop concept note.
Main Workshop - 4-7 March 2024
Monday 4 March (9:00-16:30)
Room: CR3
8:30-9:00 | Registration Opens |
Session 1 – Opening Session
Co-Chairs: Audrey Hasson (GEO Blue Planet / Mercator Ocean International) and Joana Akrofi (UNEP)
9:00-9:10 | Welcome notes from UNEP | Richard Munang (UNEP) |
9:10-9:20 | Welcome notes from GEO Blue Planet | Audrey Hasson (GEO Blue Planet / Mercator Ocean International) |
9:20-9:30 | The UN Ocean Conference 2025 One Ocean Science Congress |
Ashok Adicéam (MAE France) |
9:30-9:40 | The UN Ocean Decade and the Africa Roadmap | Jacqueline Uku (KMFRI & Chair of African Ocean Decade Taskforce) |
9:40-9:50 | The Ocean and “Agenda 2063: The Africa We Want” | Bachir Saley (African Union Commission) |
9:50-10:00 | Responding to needs of impacted coastal communities | Titus Letaapo (GEO Indigenous Alliance) |
10:00-10:10 | Mercator Ocean International’s actions with Africa | Muriel Lux (Mercator Ocean International) |
10:10-10:50 | Break (and group photo) |
Session 2 – Policy, Economy and Ocean Observations
Co-Chairs: Lillian Diarra (GEO Blue Planet / Mercator Ocean International) and Stewart Bernard (University of Cape Town)
10:50-11:05 | The regional context of the West coast of Africa for coastal management decision making informed by ocean observation | Abdoulaye Diagana (Abidjan Regional Seas Convention) |
11:05-11:20 | The regional context of the East coast of Africa for coastal management decision making informed by ocean observation | Theuri Mwangi (Nairobi Regional Seas Convention) |
11:20-11:30 | GO Blue Project | |
11:00-11:45 | Science and Knowledge for a Resilient and Sustainable Ocean Economy in Africa- SEAWARD Africa | Edwin Mwashinga (UNESCO / IOCAfrica) |
11:45-12:00 | Ocean observations in support of the National Adaptation Plans (NAPs) development | Louis Celliers (HEREON) |
12:00-12:15 | Maritime Spatial Planning / A transformative ocean governance to enable sustainability | James Mbugua (CORDIO East Africa) |
12:15-12:30 | IUCN perspective on information needs for coastal resilience | Thomas Sberna (IUCN) |
12:30-14:00 | Lunch Break |
14:00-14:15 | Observation and prediction services to support policy and decision making for coastal sustainability in Kenya | Emmah Akware (Senior State Council, Kenya) |
14:15-14:30 | Observation and prediction services to support policy and decision making for coastal sustainability in Mozambique | Armando Alberto (Mozambique National Emergency Operations Center – CENOE) |
14:30-14:45 | Observation and prediction services to support policy and decision making for coastal sustainability in Cote d’Ivoire | Abou Bamba (Office of the Prime Minister, Cote d’Ivoire) |
14:45-15:00 | Observation and prediction services to support policy and decision making for coastal sustainability in Nigeria | Linda Etta (Ministry of Marine and Blue Economy of Nigeria) |
15:00-15:30 | Break | |
16:00-16:30 | Panel Discussion on Earth observation to inform policy design and decision making |
Tuesday 5 March (9:00 – 16:30)
Room: Plenary room for 50 ppl
Session 3 – Ocean Observations for Decision-making
Co-Chairs: Delphine Lobelle (Fugro) and Edwin Mwashinga (IOCAfrica)
09:00-09:10 | Welcome notes | Audrey Hasson (GEO Blue Planet / Mercator Ocean International) |
09:10-09:25 | Overview of the role of the ocean in climate, with a focus on the African Seas | Corrine Almeida (WASCAL, Cabo Verde) |
09:25-09:40 | Overview of ocean observations and prediction, with a focus on African capabilities and recommendations for sustainability | Stewart Bernard (University of Cape Town, South Africa) |
09:40-09:55 | Overview of coastal hazards in Africa | Donatus Angnuureng (University of Cape Coast, Ghana) |
09:55-10:10 | Blue Carbon as Natural Climate Solution | Derrick Njiru (UNEP) |
10:10-10:40 | Break |
Session 4 – Ocean Products and Services Flash-talks Session
Co-Chairs: Louis Celliers (HEREON) and Hayley Evers-King (EUMETSAT)
10:40-10:50 | OceanPrediction DCC – Africa Regional Team | Jennifer Veitch (SAEON) |
10:50-11:00 | GMES & Africa | Kwame Adu Agyekum (GMES and Africa) |
11:00-11:10 | Global Environment Monitoring Services for the Ocean and Coasts (GEMS Ocean and Coasts) | Joana Akrofi (UNEP) |
11:10-11:20 | Coastal Oceans Research and Development in the Indian Ocean (CORDIO) East Africa | James Mbugua (CORDIO East Africa) |
11:20-11:30 | South African Oceans and Coastal Information Management System (OCIMS) | Marie Smith (CSIR, South Africa) |
11:30-11:40 | Short Break | |
11:40-11:50 | EUMETSAT products and tools for users in Africa | Hayley Evers-King (EUMETSAT) |
11:50-12:00 | Digital Twin of the Ocean and the Copernicus Marine Service | Muriel Lux (Mercator Ocean International) |
12:00-12:10 | CLS Tools for Integrated Coastal Zone Management | Gildenhuys Sanette (CLS, South Africa) |
12:10-12:20 | Digital Earth Africa (DEA) tools, data and learning resources for marine and coastal monitoring and reporting | Kenneth Mubea (DEA, Kenya) |
12:20-12:30 | Fugro digital solutions supporting coastal resilience efforts and decision-making | Delphine Lobelle (Fugro) |
12:30-14:00 | Lunch Break |
Session 5 – Needs and Limitations for EWE in Africa
Co-Chairs : Muriel Lux (Mercator Ocean International) and Joana Akrofi (UNEP)
14:00-14:15 | UNEP’s Early Warning for Environment (EWE) vision – Introduction to Panel discussion | Richard Munang (UNEP) |
14:15-15:00 | Panel Discussion of the value chain for Early Warning for Environment | |
15:00-15:30 | Break |
Working Sessions Introduction
Co-Chairs : Audrey Hasson (GEO Blue Planet / Mercator Ocean) and Steward Bernard (University of Cape Town)
15:30-15:45 | Case study / Intro to WS #1 | Ignatius Williams (GMES and Africa) & Donatus Angnuureng (University of Cape Coast) |
15:45-16:00 | Case study / Intro to WS #2 | Delphine Lobelle (Fugro) & Kenneth Mubea (Digital Earth Africa) |
16:00-16:15 | Case study / Intro to WS #3 | Louis Celliers (HEREON) and James Mbugua (CORDIO East Africa) |
16:15-16:30 | Case study / Intro to WS #4 | Hayley Evers-King (EUMETSAT) and Liu Ning (UNEP) |
Wednesday 6 March (09:00-16:30 + Social event)
Rooms: 4 breakout rooms for 15-20 ppl
Working Session #1 |
Working Session #2 |
Working Session #3 |
Working Session #4 |
Shoreline changes incl. erosion and seabed mapping | Coastal flooding and inundation | Coastal ecosystem mapping | Coastal waters quality |
Ignatius Williams (GMES and Africa) & Donatus Angnuureng (University of Cape Coast) | Delphine Lobelle (Fugro) & Kenneth Mubea (Digital Earth Africa) | Louis Celliers (Hereon) and James Mbugua (Cordio East Africa) | Hayley Evers-King (EUMETSAT) and Liu Ning (UNEP) |
16:30 onwards | Social Event |
Thursday 7 March (09:00-16:30)
Rooms: 4 breakout rooms for 15-20 ppl
09:00-12:30 |
Parallel Working Sessions |
12:30-14:00 | Lunch Break |
Session 6 – Closing Session
Co-Chairs : Audrey Hasson (GEO Blue Planet / Mercator Ocean International) and Joana Akrofi (UNEP)
Room: Plenary room for 50 ppl
14:00-14:10 | Welcome Notes | Audrey Hasson (GEO Blue Planet / Mercator Ocean International) |
14:10-14:20 | WS #1 restitution | Ignatius Williams (GMES and Africa) & Donatus Angnuureng (University of Cape Coast) |
14:20-14:30 | WS #2 restitution | Delphine Lobelle (Fugro) & Kenneth Mubea (DEA) |
14:30-14:40 | WS #3 restitution | Louis Celliers (Hereon) and James Mbugua (CORDIO East Africa) |
14:40-14:50 | WS #4 restitution | Hayley Evers-King (EUMETSAT) and Liu Ning (UNEP) |
14:50-15:00 | Final notes from organisers | Audrey Hasson (GEO Blue Planet / Mercator Ocean International) |
15:00-15:30 | Break | |
15:30-16:30 | WS Outcome Document Finalisation | Audrey Hasson (GEO Blue Planet / Mercator Ocean International) |
Pre-Event 6 June 2023
Summary Report
Agenda
6 June 2023 | 2pm EAT (UTC+3)
Time |
Presentations |
Speakers |
14:00 – 14:10 | Introduction and overview of the:
|
Emily Smail – GEO Blue Planet Executive Director (NOAA & University of Maryland) Audrey Hasson – GEO Blue Planet EU coordinator (Mercator Ocean International) |
14:10 – 14:15 | Interactive poll #1 | |
14:15 – 14:30 | Keynote 1: governmental level who have used EO for either NAPs or regional decision making | Ahmed Mohamed (GO Blue project/ UNEP) |
14:30 -14:45 | Keynote 2: Coral reef and coastal vulnerability to climate change in East Africa | David Obura (Cordio East Africa) |
14:45 -15:00 | Panel Discussion | |
15:00 -15:05 | Interactive Zoom poll #2 | |
15:05 -15:25 | Discussion/ Networking with Kumospace web-based application | Audience |
15:25 – 15:40 | Break | |
15:40 – 15:55 | Flash introduction presentations from coastal services/ products providers with success story | |
15:55 – 16:20 | Flash introduction presentation from stakeholders / superusers of EO systems to address coastal challenges:
|
|
16:20 -16:25 | Interactive Zoom Poll #3 | |
16:25 – 16:45 | Panel Discussion (requirements in terms of stakeholder engagement, collaboration and co-design, and capacity building to achieve coastal sustainability in Africa) | |
16:45 -17:00 | Discussion/ Networking via application KumoSpace | |
17:00 – 17:05 | Concluding remarks + Interactive Zoom Poll #4 |
Photos and video gallery
Programme committee
- Prof. Kouadio Affian (IOC Africa – GOOS Africa)
- Joana Akrofi (UNEP – GEMS Ocean and Coast Programme)
- Dr. Muriel Lux (Mercator Ocean International)
- Dr. Louis Celliers (Hereon)
- Dr. Steward Bernard (University of Cape Town)
- Dr. Bachir Saley (African Union)
- Dr. Hayley Evers-King (EUMETSAT)
- Dr. Delphine Lobelle (FUGRO)
- Dr. Bennet Foli (University of Ghana – GMES and Africa – GEO Blue Planet co-chair)
- Jose Moutinho (Atlantic International Research (AIR) Centre – GEO Blue Planet co-chair)
- Dr. Audrey Hasson (GEO Blue Planet / Mercator Ocean International)
- Lillian Diarra (Mercator Ocean International)
Useful Links
- GEO Blue Planet Coastal Geomorphology Working Group
- Ocean Decade Africa Roadmap
- Africa Blue Economy Strategy
- UNEP Global Environment Monitoring System for the Ocean and Coasts (GEMS Ocean)Programme: https://www.unep.org/explore-topics/oceans-seas/what-we-do/ocean-and-coastal-observations
- UNEP Abidjan Convention
- UNEP Nairobi Convention
- AfriGEO: The African Group on Earth Observations https://afrigeo.africageoportal.com/