To showcase and increase awareness of Earth observation information for sustainable fisheries management, GEO Blue Planet hosted a workshop series focused on the use of Earth observations for sustainable tuna fisheries. GEO Blue Planet invites relevant stakeholders, including those involved in tuna RFMOs, fisheries management councils, technical experts and others to discuss the integration of EO in sustainable fisheries management.

Agenda and Presentations
Current knowledge and understanding of climate change impacts on tuna fisheries
12 November 2020
Time (UTC) | Topic | Presenter |
10:00 – 10:05 | Introductions, Welcome, Overview | Leah Mupas Segui, GEO Blue Planet/NOAA |
10:05 - 10:20 | Observed and projected climate change effects on tuna fisheries in the Western Indian Ocean | Francis Marsac, IRD and Hassan Moustahfid, NOAA |
10:20 - 10:35 | Large-scale distribution of tuna and swordfish in a warming ocean | Maite Erauskin-Extramiana, AZTI |
10:35 - 10:50 | Socio-economic impacts of climate-driven tuna redistribution in the Pacific Ocean |
Johann Bell, Conservation International |
10:50 - 11:30 | Discussion |
Sustainable fisheries management of tuna: challenges and solutions
17 November 2020
Time (UTC) | Topic | Presenter |
14:30 - 14:35 | Introductions, Welcome, Overview | Leah Mupas Segui, GEO Blue Planet/NOAA |
14:35 - 14:50 | Sustainable fisheries management of tuna: the ICCAT perspective | Mauricio Ortiz, ICCAT |
14:50 - 15:05 | Sustainable fisheries management in the Eastern Pacific Ocean | Guillermo Compean, IATTC |
15:05 - 15:20 | Sustainable fisheries management: a personal perspective | Alejandro Aganuzzi, FAO |
15:20 - 16:00 | Discussion |
Improving sustainable tuna management and biodiversity conservation through Earth observation data
2 December 2020
Time (UTC) | Topic | Presenter |
21:00 - 21:05 | Introductions, Welcome, Overview | Leah Mupas Segui, GEO Blue Planet/NOAA |
21:05 - 21:20 | Improving sustainable tuna management and biodiversity conservation through EO data | Manu Tupou-Roosen, FFA |
21:20 - 21:35 | Improving sustainable tuna management and biodiversity conservation through EO data | Amanda Nickson, The Pew Charitable Trusts |
21:35 - 21:50 | TurtleWatch - reducing protected species interactions? | Robert Ahrens, NOAA |
21:50 - 22:05 | Integrating Earth Observation in ocean ecosystem modelling for improving sustainable tuna management and biodiversity conservation | Patrick Lehodey, SPC |
22:05 - 22:35 | Discussion |
Earth observation data for detection and monitoring of vessel activities to reduce Illegal, Unreported and Unregulated (IUU) fishing
11 December 2020
Time (UTC) | Topic | Presenter |
13:00 – 13:05 | Introductions, Welcome, Overview | Leah Mupas Segui (GEO Blue Planet/NOAA) |
13:05 - 13:20 | Protecting fishery resources using a suite of spaceborne sensors | Kwame Adu Agyekum, University of Ghana |
13:20 - 13:35 | exactEarth's satellite tracking technology and fishing applications | Richard Proud, exactEarth |
13:35 - 13:50 | Integrating EO data and certifications for reducing IUU fishing towards sustainable seafood production | Isa Elegbede, Brandenburg University of Technology |
13:50 - 14:30 | Discussion |
Earth observation data for habitat mapping and operational forecasting system for tuna
15 December 2020
Time (UTC) | Topic | Presenter |
15:00 – 15:05 | Introductions, Welcome, Overview | Leah Mupas Segui (GEO Blue Planet/NOAA) |
15:05 - 15:20 | Monitoring the Eastern Tropical Atlantic Tuna Fishery from Space | Dale A. Kiefer, University of Southern California |
15:20 - 15:35 | The CEOS Ocean Variables Enabling Research & Application for GEO (COVERAGE) Project and Thematic Demonstration Application Relating to High Seas Tuna Fisheries In Relation to the Environment | Vardis Tsontos and Jorge Vazquez, NASA |
15:35 - 15:50 | Remote Sensing for Fisheries | Shubha Sathyendranath and Trevor Platt, Plymouth Marine Lab |
15:50 - 16:30 | Discussion |
Recordings
-
EO for tuna session 5: Earth observation data for habitat mapping and operational forecasting systems for tuna
-
EO for tuna session 4: Earth observation data to reduce Illegal, Unreported and Unregulated (IUU) fishing
-
EO for tuna session 2: sustainable fisheries management of tuna – challenges and solutions
-
EO for tuna session 3: improving sustainable tuna management and biodiversity conservation through Earth observation data
-
EO for tuna session 1: climate change impacts on tuna fisheries