Welcome and Introductions
Session number | Title | Author |
---|---|---|
C0.1 | Welcome to Australia and the Symposium | Andy Steven |
C0.2 | Welcome to Country | Gavin Singleton |
C0.3 | Blue Planet Overview | Sophie Seeyave |
C0.4 | POGO Overview | Sophie Seeyave |
C0.5 | CEOS Overview | Chu Ishida and Alex Held |
C0.6 | GEO and WOA: A Call for Collaboration | David Halpern |
C0.7 | Welcome from GEO | Doug Wilson |
C1: Sustained Ocean Observations
C2: Sustained Ecosystems and Food Security
C3: Ocean Forecasting and Services
Session number | Title | Author |
---|---|---|
C3.01 | The Global Ocean Forecasting Initiative GODAE OceanView | Andreas Schiller |
C3.02 | EMSA’s Integrated Maritime Services: improving operational maritime awareness at EU level and the need for operational oceanography data. | Samy Djavidnia |
C3.03 | Ocean forecasting services provided by the Bureau of Meteorology | Mikhail Entel |
C3.04 | Assessing the impact of observations on ocean forecasts and reanalyses | Peter Oke |
C3.05 | Toward national multi-disciplinary coastal forecasts in Australia | Emlyn Jones |
C3.06 | Early Warning of Inundation in the Marshall Islands | Nover Juria |
C3.07 | The use of surface reflectance and simulated true colour to assess a coupled hydrodynamic, optical, sediment, biogeochemical model of coastal waters: Great Barrier Reef, Australia | Mark Baird |
C3.08A | The Global High Frequency Radar Network | Zdenka Willis |
C3.08B | Towards an Ocean Services Model at Fisheries and Oceans Canada | Michael Ott |
C4: Services for the Coastal Zone
C5: Ocean Climate and Carbon
Session number | Title | Author |
---|---|---|
C5.01 | Ocean acidification and seawater carbon chemistry of the Great Barrier Reef | Bronte Tilbrook |
C5.02 | The Global Ocean Acidification Observing Network: data for decisions | Bronte Tilbrook |
C5.03 | Ocean observations by the Global Change Observation Mission (GCOM) | Keiji Imaoka |
C5.04 | GO-SHIP: A component of the sustained ocean observing system | Bernadette Sloyan |
C5.05 | Fit for Purpose Marine Observations | Boris Kelly-Gerreyn |
C5.06 | Argo: Recent Insights and Future Evolution | Susan Wijffels |
C5.07 | Blue Carbon: Current status of Australian estimates and future model predictions | Peter Ralph |
C5.08A | A multi-decadal, coastal sea surface temperature product for Australasia – why we need it | Helen Beggs |
C5.08B | Daily sea surface temperature (SST) observations for societal needs: The Group for High Resolution SST (GHRSST) and the CEOS SST Virtual Constellation (SST-VC) | Gary Corlett |
C6: Developing Capacity and Social Awareness
Session number | Title | Author |
---|---|---|
C6.01 | OceanTeacher Global Academy: sharing expertise in a coordinated way | Greg Reed |
C6.02 | The NF-POGO Alumni Network for Oceans (NANO) | Olga Shatova |
C6.03 | User engagement within the ocean-colour climate change initiative | Shubha Sathyendranath (Jonathan Hodge) |
C6.04 | A participatory tool for estimating future impacts on ecosystem services and livelihoods in torres strait | Cass Hunter |
C6.05 | New ocean-colour products for the user community | Shubha Sathyendranath (Andy Steven) |
C6.06A | Navigating cross cultural development in oceans and tidal science in Pacific Island countries | Melissa Matthews |
C6.06B | The COSPPac Ocean Portal: Providing ocean information for applications in western Pacific small island developing states. | Grant Smith |
C6.07A | Understanding Microbial Ocean Dynamics with Citizen Oceanography | Rachelle Jensen |
C6.07B | IMOS OceanCurrent – bringing ocean observations to users | David Griffin |
C7: Blue Planet Partnerships
Session number | Title | Author |
---|---|---|
C7.01 | Current activities of the International Ocean Colour Coordinating Group (IOCCG) | David Antoine |
C7.02 | Our Global Estuary | Megan Davis |
C7.03 | Second International Indian Ocean Expedition (IIOE-2) – emerging science objectives and related planning | Lynnath Beckley |
C7.04 | Ocean Data Interoperability Platform (ODIP): towards a common framework for marine data management on a global scale | Roger Proctor |
C7.05 | Ocean Observations Research Coordination Network | Hans-Peter Plag |