Earth Observation Products and Tools for Water Monitoring
SDG | Issue | Name of Product/Tool | POC Agency | Link |
14.1.1a | Coastal Eutrophication | Coastal Eutrophication Indicators (1 and 2) for | Dany Ghafari (UNEP), Emily Smail (GEO Blue Planet) and Keith VanGraafeiland (Esri) | https://geoxc-apps4.bd.esri.com/coastal-eutrophication/index.html#mapCenter=104.176%2C0.321%2C9&country=Indonesia&timeSlice=203®ionIndex=1 |
14.1.1b | Litter (marine and riverine) | Marine Litter from Land-based sources | Eric Chassignet (FSU) & Heidi Savelli-Soderberg (UNEP) | https://www.coaps.fsu.edu/our-expertise/global-model-for-marine-litter |
6.6.1 | Water-related ecosystems | Open water bodies (rivers, estuaries, lakes and reservoirs)
Inland wetlands Mangroves Water Quality in lakes and reservoirs River Discharge |
Stuart Crane (UNEP) & Jerker Tamelander (Wetlands Convention) | https://sdg661.app/ |
SDGs 6 and 14 | Water quality database inventories for Cal/Val (scientific and citizen science) and other resources | Water quality of inland and coastal waters | Merrie Beth Neely (GEO AquaWatch) | https://www.geoaquawatch.org/water-quality-database-inventory/
https://www.geoaquawatch.org/links-to-featured-guidance-products-and-factsheets/ |
SDG 6 | International Water Association’s PrimeWater Project | PrimeWater Virtual Lab | Claudia Giardino, CNR-IREA | https://www.primewater.eu/virtual-lab/ |
SDG 6 and 14 | GEOAquaWatch | University of Wisconsin’s Real Earth Portal Water Quality Datasets | Sam Batzli (University of Wisconsin) and Steve Greb (University of Wisconsin) | https://www.geoaquawatch.org/global-water-quality-maps/ |
SDG 6 | Free services of water quality & temperature for inland waters | Copernicus Global Land Service, Inland Water Products | Kerstin Stelzer (Brockmann Consult, Copernicus Service Manager Inland water) | https://land.copernicus.eu/global/themes/water |
SDG 6 | Water quality, cyanobacteria alerts | CyanoAlert services | Kerstin Stelzer (Brockmann Consult), Petra Philipson (Brockmann Geomatics) | https://www.cyanoalert.com/ |
SDG 14 | Free services of water quality products for coastal waters | Copernicus Marine Service – High Resolution Coastal Service | Kerstin Stelzer (Brockmann Consult, Copernicus Production Unit High Resolution Coastal Service) | https://marine.copernicus.eu/ |
Upcoming Free Training Courses (as of March 20, 2023)
Meeting and Dates | Training | Virtual (Yes/No) | POC Agency | Link |
OSOS-3 Meeting, South Korea, June 16, 2023 | Intro to Copernicus, NOAA CoastWatch, and KHOA products | N | NOAA, EUMETSAT, KHOA | https://www.eventsforce.net/eumetsat/frontend/reg/tOtherPage.csp?pageID=16729&ef_sel_menu=273&eventID=41 |
OCS Meeting, St. Petersburg, FL USA, November 17, 2023 | Intro to NOAA CoastWatch products | N | NOAA | Details TBD but found here: https://iocs.ioccg.org/ |
various | NASA ARSET | Y | NASA | https://appliedsciences.nasa.gov/what-we-do/capacity-building/arset |
various | NOAA CoastWatch | Y & N | NOAA | https://coastwatch.noaa.gov/cwn/learning-portal.html |
ongoing | Remote Sensing Using Google Earth Engine | Y | RCMRD (Africa) | https://rcmrd.org/en/training/remote-sensing-using-google-earth-engine |